LUBRIMAX TURBINE OILS, are developed with high-quality base oils and advanced technology additives in order to meet the strict specifications of turbines. They have excellent oxidation stability. They provide superior protection against wear, oxidation, and corrosion on steel and non-steel parts. They are compatible with sealing elements.
They can be used safely in all seasons for gas, combined cycle steam turbines, hydraulic turbines, and geared turbines.
PROPERTIES | METHOD | 32 | 46 | 68 | 100 | 150 | 220 |
---|---|---|---|---|---|---|---|
Kinematic Viscosity (40 °C)[mm2/s=cst] | ASTM D445 | 32 | 46 | 68 | 100 | 150 | 220 |
Kinematic Viscosity (100 °C)[mm2/s=cst] | ASTM D445 | 5,6 | 7,5 | 8,6 | 10,9 | 14,4 | 18,4 |
Viscosity Index | ASTM D2270 | Min.110 | Min.110 | Min.105 | Min.105 | Min.105 | Min.100 |
Density (15°C)[kg/m3] | ASTM D4052 | 0,87 | 0,87 | 0,88 | 0,89 | 0,89 | 0,9 |
Flash Point °C | ASTM D92 | Min.200 | Min.210 | Min.220 | Min.230 | Min.245 | Min.260 |
Pour Point °C | ASTM D97 | Max.-21 | Max.-18 | Max.-18 | Max.-15 | Max.-15 | Max.-15 |
*Values may differ in production.